<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: it&#8217;s a bit complicated</title>
	<atom:link href="http://petescully.com/2009/11/10/its-a-bit-complicated/feed/" rel="self" type="application/rss+xml" />
	<link>http://petescully.com/2009/11/10/its-a-bit-complicated/</link>
	<description>postcards of the hanging</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: petescully</title>
		<link>http://petescully.com/2009/11/10/its-a-bit-complicated/#comment-1953</link>
		<dc:creator><![CDATA[petescully]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1286#comment-1953</guid>
		<description><![CDATA[Cheers Salvador!]]></description>
		<content:encoded><![CDATA[<p>Cheers Salvador!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvador</title>
		<link>http://petescully.com/2009/11/10/its-a-bit-complicated/#comment-1949</link>
		<dc:creator><![CDATA[Salvador]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1286#comment-1949</guid>
		<description><![CDATA[Pete, I love all the recent drawings that you&#039;ve done. They are great. You know, my wife and I talked about moving to Davis because I felt like it&#039;s a place where I would never get bored in. There&#039;s something about it that has appealed to me ever since I began going there in the late 90s. Your drawing&#039;s certainly capture that something that I feel when ever I am there. Send me your email so that I can contact you before my next trip and hopefully we can meet. Keep up the great work!]]></description>
		<content:encoded><![CDATA[<p>Pete, I love all the recent drawings that you&#8217;ve done. They are great. You know, my wife and I talked about moving to Davis because I felt like it&#8217;s a place where I would never get bored in. There&#8217;s something about it that has appealed to me ever since I began going there in the late 90s. Your drawing&#8217;s certainly capture that something that I feel when ever I am there. Send me your email so that I can contact you before my next trip and hopefully we can meet. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

