<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: sketchcrawl 23, SF: part 3, the castro</title>
	<atom:link href="http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/feed/" rel="self" type="application/rss+xml" />
	<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/</link>
	<description>postcards of the hanging</description>
	<lastBuildDate>Wed, 23 May 2012 05:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: petescully</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1517</link>
		<dc:creator><![CDATA[petescully]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1517</guid>
		<description><![CDATA[cheers Rob!]]></description>
		<content:encoded><![CDATA[<p>cheers Rob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Carey</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1506</link>
		<dc:creator><![CDATA[Rob Carey]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1506</guid>
		<description><![CDATA[I just can&#039;t keep up with all of your great work, Pete. You just keep hammering out such wonderful scenes.]]></description>
		<content:encoded><![CDATA[<p>I just can&#8217;t keep up with all of your great work, Pete. You just keep hammering out such wonderful scenes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petescully</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1499</link>
		<dc:creator><![CDATA[petescully]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1499</guid>
		<description><![CDATA[thanks! seana, i do actually have a sort of sepia version (&lt;a href=&quot;http://www.flickr.com/photos/petescully/3715404845/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) and a colour photo (no link to that), funny enough. 

aminsaim: cheers, i probably won&#039;t do a youtube demo but I made a little animation showing the steps of another drawing, last night, which i will post here later. I put the light green on first (usually sap green mixed with some ochre to dull it down) and then add the darker bits. I used to do it the other way round but prefer it this way.

Speck: just fancied a change! the 05 allows me to do thicker lines, i find i&#039;ve been wanting thicker, darker lines lately.]]></description>
		<content:encoded><![CDATA[<p>thanks! seana, i do actually have a sort of sepia version (<a href="http://www.flickr.com/photos/petescully/3715404845/" rel="nofollow">here</a>) and a colour photo (no link to that), funny enough. </p>
<p>aminsaim: cheers, i probably won&#8217;t do a youtube demo but I made a little animation showing the steps of another drawing, last night, which i will post here later. I put the light green on first (usually sap green mixed with some ochre to dull it down) and then add the darker bits. I used to do it the other way round but prefer it this way.</p>
<p>Speck: just fancied a change! the 05 allows me to do thicker lines, i find i&#8217;ve been wanting thicker, darker lines lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speck</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1498</link>
		<dc:creator><![CDATA[Speck]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1498</guid>
		<description><![CDATA[Curious...Why the switch from the Pigma Micron 01 to the 05?  What are the benefits?]]></description>
		<content:encoded><![CDATA[<p>Curious&#8230;Why the switch from the Pigma Micron 01 to the 05?  What are the benefits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aminsaim</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1497</link>
		<dc:creator><![CDATA[aminsaim]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1497</guid>
		<description><![CDATA[awesome...I like the way you colour the trees and greens it is difficult to emulate it..mind if you could show it to us in you tube ?..by the way Man Uni. is comming to my town this weekends (kuala lumpur) let see if owen is comming too.]]></description>
		<content:encoded><![CDATA[<p>awesome&#8230;I like the way you colour the trees and greens it is difficult to emulate it..mind if you could show it to us in you tube ?..by the way Man Uni. is comming to my town this weekends (kuala lumpur) let see if owen is comming too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seana</title>
		<link>http://petescully.com/2009/07/15/sketchcrawl-23-sf-part-3-the-castro/#comment-1495</link>
		<dc:creator><![CDATA[Seana]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://petescully.com/?p=1015#comment-1495</guid>
		<description><![CDATA[The colors in the topmost sketch are brilliant, Pete.  I especially like the contrast with the black and white photo.  Now you need a color photo and a sepia sketch of the same subject!]]></description>
		<content:encoded><![CDATA[<p>The colors in the topmost sketch are brilliant, Pete.  I especially like the contrast with the black and white photo.  Now you need a color photo and a sepia sketch of the same subject!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

